12thVR MWLL Purchase Stats - All TC Asset Purchases - 2020-11-15

12thVR Today's TC Asset Purchases   12thVR MercNight TOS2 Asset Purchases   12thVR MercNight TOS3 Asset Purchases   12thVR MercNight TOS4 Asset Purchases   12thVR MercNight TOS5 Asset Purchases   12thVR MercNight ThreeV3 All Asset Purchases   12thVR Asset Purchases - TC1   12thVR Asset Purchases - TC2   12thVR Asset Purchases - TC3   12thVR Asset Purchases - TC4

Previous Day  
Timestamp Server Map Playername Asset Price
2020-11-15 00:00:07 TC1 TC_Kagoshima IS Anderuxius UAC10ammo 750
2020-11-15 00:00:08 TC1 TC_Kagoshima IS Anderuxius UAC10ammo 750
2020-11-15 00:00:09 TC1 TC_Kagoshima IS a fucking leaf CL_SullaA 62800
2020-11-15 00:00:14 TC1 TC_Kagoshima IS Tibbnak AC20ammo 1000
2020-11-15 00:00:14 TC1 TC_Kagoshima IS Tibbnak AC20ammo 1000
2020-11-15 00:00:22 TC1 TC_Kagoshima IS Rogue_One ATMStandard 1100
2020-11-15 00:00:22 TC1 TC_Kagoshima IS Rogue_One ATMStandard 1100
2020-11-15 00:00:23 TC1 TC_Kagoshima IS Italianstallion727 IS_SparrowHawkC 53300
2020-11-15 00:01:09 TC1 TC_Kagoshima CLAN AutumnCelery CL_VultureF 95900
2020-11-15 00:01:11 TC1 TC_Kagoshima CLAN Buttercup IS_SparrowHawkG 49500
2020-11-15 00:01:26 TC1 TC_Kagoshima IS Italianstallion727 CL_AvarE 52700
2020-11-15 00:01:28 TC1 TC_Kagoshima CLAN AutumnCelery SRM 250
2020-11-15 00:01:29 TC1 TC_Kagoshima IS AverageUser IS_PartisanPrime 63000
2020-11-15 00:01:29 TC1 TC_Kagoshima CLAN AutumnCelery SRM 250
2020-11-15 00:01:29 TC1 TC_Kagoshima CLAN AutumnCelery SRM 250
2020-11-15 00:01:35 TC1 TC_Kagoshima CLAN fractura_laniatus ATMHighExplosive 1100
2020-11-15 00:01:37 TC1 TC_Kagoshima CLAN Buttercup BombHEAmmo 2000
2020-11-15 00:01:37 TC1 TC_Kagoshima CLAN Buttercup BombHEAmmo 2000
2020-11-15 00:01:44 TC1 TC_Kagoshima IS Anon Gamma IS_RommelA 90800
2020-11-15 00:01:48 TC1 TC_Kagoshima CLAN WolfeRayet HeavyGaussAmmo 2000
2020-11-15 00:01:50 TC1 TC_Kagoshima CLAN Seajaye IS_UzielF 54000
2020-11-15 00:01:55 TC1 TC_Kagoshima CLAN Haru Uraraka IS_CorsairH 82000
2020-11-15 00:02:12 TC1 TC_Kagoshima IS Anon Gamma ThumperAmmo 2400
2020-11-15 00:02:12 TC1 TC_Kagoshima IS Anon Gamma ThumperAmmo 2400
2020-11-15 00:02:12 TC1 TC_Kagoshima IS Anon Gamma ThumperAmmo 2400
2020-11-15 00:02:24 TC1 TC_Kagoshima IS Omega IS_BehemothF 114700
2020-11-15 00:02:24 TC1 TC_Kagoshima CLAN NUMBERZero1032 IS_FafnirPrime 147800
2020-11-15 00:02:25 TC1 TC_Kagoshima CLAN Giraffe IS_FafnirD 127450
2020-11-15 00:02:50 TC1 TC_Kagoshima CLAN M'echwarrior CL_BloodAspF 121100
2020-11-15 00:02:50 TC1 TC_Kagoshima CLAN NUMBERZero1032 HeavyGaussAmmo 2000
2020-11-15 00:02:53 TC1 TC_Kagoshima CLAN KingJasper IS_CorsairH 82000
2020-11-15 00:02:54 TC1 TC_Kagoshima CLAN Giraffe UAC20ammo 1000
2020-11-15 00:02:54 TC1 TC_Kagoshima IS Omega HVAC5ammo 750
2020-11-15 00:02:55 TC1 TC_Kagoshima IS Omega HVAC5ammo 750
2020-11-15 00:02:55 TC1 TC_Kagoshima CLAN Giraffe UAC20ammo 1000
2020-11-15 00:02:55 TC1 TC_Kagoshima IS Omega ELRM 1100
2020-11-15 00:02:57 TC1 TC_Kagoshima CLAN NUMBERZero1032 HeavyGaussAmmo 2000
2020-11-15 00:02:57 TC1 TC_Kagoshima CLAN NUMBERZero1032 HeavyGaussAmmo 2000
2020-11-15 00:02:57 TC1 TC_Kagoshima CLAN NUMBERZero1032 HeavyGaussAmmo 2000
2020-11-15 00:02:58 TC1 TC_Kagoshima CLAN NUMBERZero1032 HeavyGaussAmmo 2000
2020-11-15 00:02:58 TC1 TC_Kagoshima CLAN NUMBERZero1032 HeavyGaussAmmo 2000
2020-11-15 00:02:58 TC1 TC_Kagoshima CLAN NUMBERZero1032 HeavyGaussAmmo 2000
2020-11-15 00:02:58 TC1 TC_Kagoshima CLAN NUMBERZero1032 HeavyGaussAmmo 2000
2020-11-15 00:03:06 TC1 TC_Kagoshima CLAN fractura_laniatus CL_CauldronbornF 98900
2020-11-15 00:03:09 TC1 TC_Kagoshima CLAN AutumnCelery SRM 250
2020-11-15 00:03:09 TC1 TC_Kagoshima CLAN AutumnCelery SRM 250
2020-11-15 00:03:09 TC1 TC_Kagoshima CLAN AutumnCelery SRM 250
2020-11-15 00:03:09 TC1 TC_Kagoshima CLAN AutumnCelery LBX5Shell 500
2020-11-15 00:03:09 TC1 TC_Kagoshima CLAN M'echwarrior LBX20Shell 1350
2020-11-15 00:03:09 TC1 TC_Kagoshima CLAN M'echwarrior LBX20Shell 1350
2020-11-15 00:03:31 TC1 TC_Kagoshima IS Tibbnak IS_DemolisherPrime 84500
2020-11-15 00:03:34 TC1 TC_Kagoshima CLAN fractura_laniatus HAGammo 1500
2020-11-15 00:03:40 TC1 TC_Kagoshima CLAN Haru Uraraka IS_PartisanE 58500
2020-11-15 00:03:41 TC1 TC_Kagoshima CLAN fractura_laniatus HAGammo 1500
2020-11-15 00:03:41 TC1 TC_Kagoshima CLAN fractura_laniatus ClanStreakSRM 450
2020-11-15 00:03:42 TC1 TC_Kagoshima CLAN fractura_laniatus ClanStreakSRM 450
2020-11-15 00:03:51 TC1 TC_Kagoshima IS Tibbnak AC20ammo 1000
2020-11-15 00:03:51 TC1 TC_Kagoshima IS Tibbnak AC20ammo 1000
2020-11-15 00:04:10 TC1 TC_Kagoshima IS Finjaboi IS_OsirisPrime 34600
2020-11-15 00:04:43 TC1 TC_Kagoshima IS a fucking leaf mhl 10250
2020-11-15 00:04:44 TC1 TC_Kagoshima IS a fucking leaf BA_SRMammo 1000
2020-11-15 00:04:44 TC1 TC_Kagoshima IS a fucking leaf BA_SRMammo 1000
2020-11-15 00:04:45 TC1 TC_Kagoshima IS a fucking leaf BA_SRMammo 1000
2020-11-15 00:04:45 TC1 TC_Kagoshima IS a fucking leaf BA_SRMammo 1000
2020-11-15 00:04:45 TC1 TC_Kagoshima IS a fucking leaf BA_SRMammo 1000
2020-11-15 00:04:46 TC1 TC_Kagoshima IS a fucking leaf BA_SRMammo 1000
2020-11-15 00:04:46 TC1 TC_Kagoshima IS a fucking leaf BA_SRMammo 1000
2020-11-15 00:04:46 TC1 TC_Kagoshima IS a fucking leaf BA_SRMammo 1000
2020-11-15 00:04:48 TC1 TC_Kagoshima IS a fucking leaf mpppc 7500
2020-11-15 00:04:58 TC1 TC_Kagoshima CLAN WolfeRayet IS_HollanderIIA 60500
2020-11-15 00:05:13 TC1 TC_Kagoshima IS Italianstallion727 BombHEAmmo 2000
2020-11-15 00:05:26 TC1 TC_Kagoshima CLAN WolfeRayet HeavyGaussAmmo 2000
2020-11-15 00:05:26 TC1 TC_Kagoshima CLAN WolfeRayet HeavyGaussAmmo 2000
2020-11-15 00:05:47 TC1 TC_Kagoshima CLAN AutumnCelery CL_DonarPrime 58050
2020-11-15 00:05:59 TC1 TC_Kagoshima IS Malt ImprovedHeavyGaussAmmo 2000
2020-11-15 00:05:59 TC1 TC_Kagoshima IS Malt ImprovedHeavyGaussAmmo 2000
2020-11-15 00:05:59 TC1 TC_Kagoshima IS Malt ImprovedHeavyGaussAmmo 2000
2020-11-15 00:05:59 TC1 TC_Kagoshima IS Malt ImprovedHeavyGaussAmmo 2000
2020-11-15 00:05:59 TC1 TC_Kagoshima IS Malt ImprovedHeavyGaussAmmo 2000
2020-11-15 00:05:59 TC1 TC_Kagoshima IS Malt ImprovedHeavyGaussAmmo 2000
2020-11-15 00:06:09 TC1 TC_Kagoshima CLAN Haru Uraraka CL_HuitzilopochtliB 89700
2020-11-15 00:06:13 TC1 TC_Kagoshima CLAN fractura_laniatus CL_CauldronbornF 98900
2020-11-15 00:06:24 TC1 TC_Kagoshima CLAN Shepaard1 CL_CauldronbornG 94600
2020-11-15 00:06:27 TC1 TC_Kagoshima CLAN fractura_laniatus HAGammo 1500
2020-11-15 00:06:28 TC1 TC_Kagoshima CLAN fractura_laniatus HAGammo 1500
2020-11-15 00:06:28 TC1 TC_Kagoshima IS Anderuxius CL_CauldronbornG 94600
2020-11-15 00:06:29 TC1 TC_Kagoshima CLAN fractura_laniatus ClanStreakSRM 450
2020-11-15 00:06:29 TC1 TC_Kagoshima CLAN fractura_laniatus ClanStreakSRM 450
2020-11-15 00:06:31 TC1 TC_Kagoshima CLAN nincasar CL_AvarA 50750
2020-11-15 00:06:54 TC1 TC_Kagoshima IS Rogue_One ATMStandard 1100
2020-11-15 00:06:54 TC1 TC_Kagoshima IS Rogue_One ATMStandard 1100
2020-11-15 00:07:05 TC1 TC_Kagoshima IS Italianstallion727 CL_AvarF 50100
2020-11-15 00:07:15 TC1 TC_Kagoshima IS RickHunter{12thVR} RAC5ammo 450
2020-11-15 00:07:15 TC1 TC_Kagoshima IS RickHunter{12thVR} RAC5ammo 450
2020-11-15 00:07:15 TC1 TC_Kagoshima IS RickHunter{12thVR} RAC5ammo 450
2020-11-15 00:07:16 TC1 TC_Kagoshima IS RickHunter{12thVR} RAC5ammo 450
2020-11-15 00:07:33 TC1 TC_Kagoshima IS Anderuxius CL_OroC 58400
2020-11-15 00:07:43 TC1 TC_Kagoshima IS Rogue_One ATMStandard 1100
2020-11-15 00:07:43 TC1 TC_Kagoshima IS Rogue_One ATMStandard 1100
2020-11-15 00:07:47 TC1 TC_Kagoshima IS Anderuxius LBX20Shell 1350
2020-11-15 00:08:06 TC1 TC_Kagoshima CLAN Giraffe CL_MKIIPrime 122900
2020-11-15 00:08:06 TC1 TC_Kagoshima IS Treysef IS_RiflemanF 64500
2020-11-15 00:08:07 TC1 TC_Kagoshima CLAN KingJasper BA_MediumRecoillessRifle 7000
2020-11-15 00:08:09 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:08:09 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:08:09 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:08:10 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:08:10 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:08:10 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:08:11 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:08:11 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:08:22 TC1 TC_Kagoshima IS Finjaboi IS_BushwackerC 58500
2020-11-15 00:08:28 TC1 TC_Kagoshima CLAN KingJasper BA_MediumRecoillessRifle 7000
2020-11-15 00:08:29 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:08:29 TC1 TC_Kagoshima CLAN NUMBERZero1032 IS_FafnirA 134600
2020-11-15 00:08:29 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:08:30 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:08:30 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:08:30 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:08:31 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:08:31 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:08:31 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:08:32 TC1 TC_Kagoshima IS Malt ImprovedHeavyGaussAmmo 2000
2020-11-15 00:08:32 TC1 TC_Kagoshima IS Malt ImprovedHeavyGaussAmmo 2000
2020-11-15 00:08:33 TC1 TC_Kagoshima IS Malt ImprovedHeavyGaussAmmo 2000
2020-11-15 00:08:33 TC1 TC_Kagoshima IS Malt ImprovedHeavyGaussAmmo 2000
2020-11-15 00:08:34 TC1 TC_Kagoshima CLAN WolfeRayet IS_ThanatosA 90700
2020-11-15 00:08:34 TC1 TC_Kagoshima CLAN KingJasper tag 3500
2020-11-15 00:08:38 TC1 TC_Kagoshima IS Omega HVAC5ammo 750
2020-11-15 00:08:38 TC1 TC_Kagoshima IS Omega HVAC5ammo 750
2020-11-15 00:08:38 TC1 TC_Kagoshima IS Omega ELRM 1100
2020-11-15 00:08:38 TC1 TC_Kagoshima IS Omega ELRM 1100
2020-11-15 00:08:40 TC1 TC_Kagoshima IS Omega ELRM 1100
2020-11-15 00:08:41 TC1 TC_Kagoshima IS Omega ELRM 1100
2020-11-15 00:08:41 TC1 TC_Kagoshima CLAN NUMBERZero1032 ImprovedHeavyGaussAmmo 2000
2020-11-15 00:08:41 TC1 TC_Kagoshima CLAN NUMBERZero1032 ImprovedHeavyGaussAmmo 2000
2020-11-15 00:08:41 TC1 TC_Kagoshima IS Omega ELRM 1100
2020-11-15 00:08:41 TC1 TC_Kagoshima CLAN NUMBERZero1032 ImprovedHeavyGaussAmmo 2000
2020-11-15 00:08:41 TC1 TC_Kagoshima CLAN NUMBERZero1032 ImprovedHeavyGaussAmmo 2000
2020-11-15 00:08:55 TC1 TC_Kagoshima CLAN WolfeRayet HeavyGaussAmmo 2000
2020-11-15 00:08:55 TC1 TC_Kagoshima IS Finjaboi UAC10ammo 750
2020-11-15 00:08:55 TC1 TC_Kagoshima CLAN WolfeRayet HeavyGaussAmmo 2000
2020-11-15 00:09:06 TC1 TC_Kagoshima IS a fucking leaf CL_SullaA 62800
2020-11-15 00:09:11 TC1 TC_Kagoshima CLAN M'echwarrior IS_AtlasF 110000
2020-11-15 00:09:24 TC1 TC_Kagoshima IS AverageUser IS_PartisanF 69800
2020-11-15 00:09:33 TC1 TC_Kagoshima CLAN M'echwarrior Thunderboltammo_small 800
2020-11-15 00:09:33 TC1 TC_Kagoshima CLAN nincasar IS_CorsairB 63000
2020-11-15 00:09:33 TC1 TC_Kagoshima CLAN M'echwarrior Thunderboltammo_small 800
2020-11-15 00:09:38 TC1 TC_Kagoshima CLAN fractura_laniatus ClanStreakSRM 450
2020-11-15 00:09:38 TC1 TC_Kagoshima CLAN fractura_laniatus ClanStreakSRM 450
2020-11-15 00:09:38 TC1 TC_Kagoshima CLAN fractura_laniatus ClanStreakSRM 450
2020-11-15 00:09:38 TC1 TC_Kagoshima CLAN fractura_laniatus HAGammo 1500
2020-11-15 00:09:53 TC1 TC_Kagoshima CLAN nincasar NarcMissile 1500
2020-11-15 00:09:54 TC1 TC_Kagoshima CLAN nincasar NarcMissile 1500
2020-11-15 00:09:55 TC1 TC_Kagoshima IS Treysef IS_ArgusF 72100
2020-11-15 00:09:58 TC1 TC_Kagoshima IS Italianstallion727 CL_AvarF 50100
2020-11-15 00:10:11 TC1 TC_Kagoshima CLAN Haru Uraraka GaussAmmo 1850
2020-11-15 00:10:11 TC1 TC_Kagoshima CLAN Haru Uraraka GaussAmmo 1850
2020-11-15 00:10:12 TC1 TC_Kagoshima CLAN Haru Uraraka GaussAmmo 1850
2020-11-15 00:11:07 TC1 TC_Kagoshima CLAN ParaSP IS_CommandoF 32800
2020-11-15 00:11:08 TC1 TC_Kagoshima CLAN Giraffe IS_FafnirD 127450
2020-11-15 00:11:13 TC1 TC_Kagoshima CLAN KingJasper spl 5000
2020-11-15 00:11:15 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:11:15 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:11:15 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:11:16 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:11:16 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:11:17 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:11:17 TC1 TC_Kagoshima CLAN KingJasper BA_SRMammo 1000
2020-11-15 00:11:19 TC1 TC_Kagoshima IS Italianstallion727 CL_SullaC 65000
2020-11-15 00:11:22 TC1 TC_Kagoshima IS Anon Gamma IS_BushwackerPrime 67000
2020-11-15 00:11:32 TC1 TC_Kagoshima IS Anderuxius IS_MarauderA 114000
2020-11-15 00:11:49 TC1 TC_Kagoshima IS Anderuxius SnubnoseThumperAmmo 2400
2020-11-15 00:11:49 TC1 TC_Kagoshima IS Anderuxius SnubnoseThumperAmmo 2400
2020-11-15 00:11:53 TC1 TC_Kagoshima IS Anon Gamma GaussAmmo 1850
2020-11-15 00:11:53 TC1 TC_Kagoshima CLAN AutumnCelery IS_MarauderF 104400
2020-11-15 00:12:06 TC1 TC_Kagoshima CLAN AutumnCelery GaussAmmo 1850
2020-11-15 00:12:06 TC1 TC_Kagoshima CLAN AutumnCelery GaussAmmo 1850
2020-11-15 00:12:06 TC1 TC_Kagoshima CLAN AutumnCelery GaussAmmo 1850
2020-11-15 00:12:06 TC1 TC_Kagoshima CLAN AutumnCelery GaussAmmo 1850
2020-11-15 00:12:07 TC1 TC_Kagoshima CLAN AutumnCelery GaussAmmo 1850
2020-11-15 00:12:16 TC1 TC_Kagoshima IS Treysef CL_HellhoundPrime 66000
2020-11-15 00:12:25 TC1 TC_Kagoshima IS Tibbnak CL_NovacatD 102700
2020-11-15 00:12:25 TC1 TC_Kagoshima IS Finjaboi IS_UzielC 53500
2020-11-15 00:14:21 TC1 TC_Scorched IS RickHunter{12thVR} CL_LocustIICA 33050
2020-11-15 00:14:23 TC1 TC_Scorched CLAN Tibbnak CL_HephaestusC 42250
2020-11-15 00:14:31 TC1 TC_Scorched IS Anon Gamma CL_LocustIICA 33050
2020-11-15 00:14:32 TC1 TC_Scorched CLAN ParaSP IS_ChevalierF 38500
2020-11-15 00:14:35 TC1 TC_Scorched IS AutumnCelery IS_HarasserC 43000
2020-11-15 00:14:39 TC1 TC_Scorched CLAN Italianstallion727 IS_OwensPrime 42750
2020-11-15 00:14:46 TC1 TC_Scorched IS AverageUser IS_HarasserB 35800
2020-11-15 00:14:49 TC1 TC_Scorched CLAN Anderuxius IS_AnubisB 38700
2020-11-15 00:14:55 TC1 TC_Scorched CLAN Rogue_One IS_OwensPrime 42750
2020-11-15 00:14:58 TC1 TC_Scorched IS Finjaboi IS_AnubisPrime 41700
2020-11-15 00:14:59 TC1 TC_Scorched IS Shepaard1 IS_RavenE 41950
2020-11-15 00:15:03 TC1 TC_Scorched IS M'echwarrior CL_LocustIICA 33050
2020-11-15 00:15:10 TC1 TC_Scorched CLAN nincasar IS_HarasserD 39600
2020-11-15 00:15:10 TC1 TC_Scorched CLAN _ mpppc 7500
2020-11-15 00:15:11 TC1 TC_Scorched CLAN _ mhl 10250
2020-11-15 00:15:30 TC1 TC_Scorched CLAN Treysef IS_OsirisE 33800
2020-11-15 00:15:45 TC1 TC_Scorched CLAN Treysef LightGaussAmmo 1000
2020-11-15 00:15:45 TC1 TC_Scorched CLAN Treysef LightGaussAmmo 1000
2020-11-15 00:16:21 TC1 TC_Scorched IS Omega IS_HarasserF 42000
2020-11-15 00:16:38 TC1 TC_Scorched CLAN WolfeRayet IS_OsirisD 32500
2020-11-15 00:16:52 TC1 TC_Scorched IS Omega Thunderboltammo_small 800
2020-11-15 00:16:59 TC1 TC_Scorched CLAN WolfeRayet RAC2ammo 250
2020-11-15 00:16:59 TC1 TC_Scorched CLAN WolfeRayet RAC2ammo 250
2020-11-15 00:17:06 TC1 TC_Scorched CLAN Anderuxius CL_HephaestusE 42050
2020-11-15 00:17:24 TC1 TC_Scorched CLAN ParaSP IS_ChevalierE 41200
2020-11-15 00:17:26 TC1 TC_Scorched CLAN Anderuxius SRM 250
2020-11-15 00:17:30 TC1 TC_Scorched IS ~SJ~ Architect CL_CougarPrime 52900
2020-11-15 00:17:39 TC1 TC_Scorched IS Anon Gamma IS_RavenF 43500
2020-11-15 00:18:11 TC1 TC_Scorched IS Anon Gamma AC2ammo 250
2020-11-15 00:18:11 TC1 TC_Scorched IS Anon Gamma ELRM 1100
2020-11-15 00:18:16 TC1 TC_Scorched CLAN Tibbnak IS_HarasserD 39600
2020-11-15 00:18:23 TC1 TC_Scorched CLAN Treysef IS_RavenF 43500
2020-11-15 00:18:30 TC1 TC_Scorched CLAN Italianstallion727 CL_UllerE 41700
2020-11-15 00:18:43 TC1 TC_Scorched CLAN Treysef ELRM 1100
2020-11-15 00:18:44 TC1 TC_Scorched CLAN Treysef AC2ammo 250
2020-11-15 00:18:59 TC1 TC_Scorched IS AverageUser CL_AresD 47700
2020-11-15 00:19:46 TC1 TC_Scorched IS Shepaard1 MRM 1050
2020-11-15 00:20:03 TC1 TC_Scorched CLAN ParaSP CL_LocustIICG 33000
2020-11-15 00:20:03 TC1 TC_Scorched CLAN nincasar HalfTon_SRM 125
2020-11-15 00:20:03 TC1 TC_Scorched CLAN nincasar HalfTon_SRM 125
2020-11-15 00:20:03 TC1 TC_Scorched CLAN nincasar HalfTon_SRM 125
2020-11-15 00:20:30 TC1 TC_Scorched IS Anon Gamma IS_OsirisD 32500
2020-11-15 00:21:01 TC1 TC_Scorched IS Anon Gamma RAC2ammo 250
2020-11-15 00:21:02 TC1 TC_Scorched IS Anon Gamma RAC2ammo 250
2020-11-15 00:21:15 TC1 TC_Scorched IS M'echwarrior IS_RiflemanD 76500
2020-11-15 00:21:29 TC1 TC_Scorched CLAN Malt CL_SolitaireD 31000
2020-11-15 00:21:35 TC1 TC_Scorched IS M'echwarrior RAC2ammo 250
2020-11-15 00:21:35 TC1 TC_Scorched IS M'echwarrior RAC2ammo 250
2020-11-15 00:21:36 TC1 TC_Scorched IS M'echwarrior RAC2ammo 250
2020-11-15 00:21:36 TC1 TC_Scorched IS M'echwarrior RAC2ammo 250
2020-11-15 00:21:45 TC1 TC_Scorched CLAN Anderuxius IS_HarasserG 45000
2020-11-15 00:21:46 TC1 TC_Scorched IS ~SJ~ Architect IS_HarasserE 38000
2020-11-15 00:22:00 TC1 TC_Scorched CLAN Anderuxius SRM 250
2020-11-15 00:22:00 TC1 TC_Scorched CLAN Anderuxius SRM 250
2020-11-15 00:22:02 TC1 TC_Scorched CLAN Italianstallion727 CL_UllerE 41700
2020-11-15 00:22:25 TC1 TC_Scorched CLAN _ ALL_ApcPrime 26000
2020-11-15 00:22:27 TC1 TC_Scorched IS Finjaboi IS_ChimeraC 48000
2020-11-15 00:22:30 TC1 TC_Scorched CLAN _ mhl 10250
2020-11-15 00:22:32 TC1 TC_Scorched CLAN _ BA_SRMammo 1000
2020-11-15 00:22:32 TC1 TC_Scorched CLAN _ BA_SRMammo 1000
2020-11-15 00:22:33 TC1 TC_Scorched CLAN _ BA_SRMammo 1000
2020-11-15 00:22:33 TC1 TC_Scorched CLAN _ BA_SRMammo 1000
2020-11-15 00:22:33 TC1 TC_Scorched CLAN _ BA_SRMammo 1000
2020-11-15 00:22:34 TC1 TC_Scorched CLAN _ BA_SRMammo 1000
2020-11-15 00:23:11 TC1 TC_Scorched IS Buttercup CL_UllerB 44000
2020-11-15 00:23:13 TC1 TC_Scorched IS Omega IS_HarasserD 39600
2020-11-15 00:23:30 TC1 TC_Scorched IS Buttercup UAC20ammo 1000
2020-11-15 00:23:31 TC1 TC_Scorched CLAN Treysef CL_PumaF 45000
2020-11-15 00:23:40 TC1 TC_Scorched IS AutumnCelery IS_OwensD 48650
2020-11-15 00:23:45 TC1 TC_Scorched CLAN Rogue_One CL_VultureD 86900
2020-11-15 00:23:46 TC1 TC_Scorched CLAN Treysef UAC2ammo 250
2020-11-15 00:23:46 TC1 TC_Scorched CLAN Tibbnak IS_HarasserD 39600
2020-11-15 00:23:46 TC1 TC_Scorched CLAN Treysef UAC2ammo 250
2020-11-15 00:23:46 TC1 TC_Scorched CLAN Treysef UAC2ammo 250
2020-11-15 00:23:55 TC1 TC_Scorched IS AutumnCelery SRM 250
2020-11-15 00:23:55 TC1 TC_Scorched IS AutumnCelery SRM 250
2020-11-15 00:23:55 TC1 TC_Scorched IS AutumnCelery SRM 250
2020-11-15 00:23:56 TC1 TC_Scorched IS AutumnCelery SRM 250
2020-11-15 00:24:00 TC1 TC_Scorched CLAN Rogue_One ATMStandard 1100
2020-11-15 00:24:00 TC1 TC_Scorched CLAN Rogue_One ATMStandard 1100
2020-11-15 00:24:00 TC1 TC_Scorched CLAN Rogue_One ATMStandard 1100
2020-11-15 00:24:23 TC1 TC_Scorched IS Anon Gamma IS_GoblinB 48300
2020-11-15 00:24:34 TC1 TC_Scorched CLAN nincasar CL_HephaestusC 42250
2020-11-15 00:24:48 TC1 TC_Scorched IS Anon Gamma UAC10ammo 750
2020-11-15 00:24:59 TC1 TC_Scorched CLAN M_Exteminator BA_MediumMachineGun 4500
2020-11-15 00:25:00 TC1 TC_Scorched CLAN ParaSP IS_OwensPrime 42750
2020-11-15 00:25:01 TC1 TC_Scorched CLAN M_Exteminator mpppc 7500
2020-11-15 00:25:03 TC1 TC_Scorched CLAN WolfeRayet CL_UllerG 44100
2020-11-15 00:25:03 TC1 TC_Scorched CLAN Anderuxius CL_PumaG 45950
2020-11-15 00:25:03 TC1 TC_Scorched CLAN M_Exteminator BA_SRMammo 1000
2020-11-15 00:25:04 TC1 TC_Scorched CLAN M_Exteminator BA_SRMammo 1000
2020-11-15 00:25:04 TC1 TC_Scorched CLAN M_Exteminator BA_SRMammo 1000
2020-11-15 00:25:05 TC1 TC_Scorched CLAN M_Exteminator BA_SRMammo 1000
2020-11-15 00:25:05 TC1 TC_Scorched CLAN M_Exteminator BA_SRMammo 1000
2020-11-15 00:25:05 TC1 TC_Scorched CLAN M_Exteminator BA_SRMammo 1000
2020-11-15 00:25:06 TC1 TC_Scorched CLAN M_Exteminator BA_SRMammo 1000
2020-11-15 00:25:06 TC1 TC_Scorched CLAN M_Exteminator BA_SRMammo 1000
2020-11-15 00:25:20 TC1 TC_Scorched CLAN Italianstallion727 IS_RavenF 43500
2020-11-15 00:26:10 TC1 TC_Scorched IS Shepaard1 IS_RommelPrime 63300
2020-11-15 00:26:11 TC1 TC_Scorched CLAN Malt LBX10Shell 950
2020-11-15 00:26:24 TC1 TC_Scorched CLAN Tibbnak CL_HephaestusB 40400
2020-11-15 00:26:31 TC1 TC_Scorched CLAN Rogue_One ATMStandard 1100
2020-11-15 00:26:31 TC1 TC_Scorched CLAN Rogue_One ATMStandard 1100
2020-11-15 00:26:31 TC1 TC_Scorched CLAN Rogue_One ATMStandard 1100
2020-11-15 00:26:31 TC1 TC_Scorched CLAN Rogue_One ATMStandard 1100
2020-11-15 00:26:31 TC1 TC_Scorched CLAN Rogue_One ATMStandard 1100
2020-11-15 00:26:32 TC1 TC_Scorched CLAN Rogue_One ATMStandard 1100
