12thVR MWLL Purchase Stats - Last Game on TC1

Matches that are 40+ minutes & 8+ players:  Recent TC Asset Purchases

Last game TC server purchases:   TC1   TC2   TC3   TC4   TC5   TOS2
Timestamp Server Map Playername Asset Price
2025-09-06 01:13:28 TC1 TC_IvoryTowerV2 CLAN MeDVeD 42 rus IS_OsirisF 41000.0
2025-09-06 01:13:38 TC1 TC_IvoryTowerV2 IS JaTecha CL_UllerF 40000.0
2025-09-06 01:13:43 TC1 TC_IvoryTowerV2 CLAN MeDVeD 42 rus StreakSRM False
2025-09-06 01:13:45 TC1 TC_IvoryTowerV2 CLAN [WD] A CAPELLAN IS_OsirisPrime 34600.0
2025-09-06 01:13:48 TC1 TC_IvoryTowerV2 CLAN [CJF]SanchitoEscobar IS_ChevalierG 41600.0
2025-09-06 01:13:51 TC1 TC_IvoryTowerV2 IS CodeTravis IS_ChevalierD 42900.0
2025-09-06 01:17:17 TC1 TC_IvoryTowerV2 IS JaTecha IS_ChimeraF 46600.0
2025-09-06 01:17:58 TC1 TC_IvoryTowerV2 CLAN MeDVeD 42 rus CL_CougarD 55000.0
2025-09-06 01:18:25 TC1 TC_IvoryTowerV2 CLAN MeDVeD 42 rus ClanStreakSRM False
2025-09-06 01:18:25 TC1 TC_IvoryTowerV2 CLAN MeDVeD 42 rus ClanStreakSRM False
2025-09-06 01:19:29 TC1 TC_IvoryTowerV2 IS JaTecha IS_ChimeraPrime 47600.0
Total C-Bills Spent: