Timestamp | Server | Map | Playername | Asset | Price |
---|---|---|---|---|---|
2025-07-11 16:30:42 | TC1 | TC_Forsaken | IS Tug | mpppc | False |
2025-07-11 16:30:42 | TC1 | TC_Forsaken | IS Tug | mhl | False |
2025-07-11 16:30:43 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:30:43 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:30:43 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:30:44 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:30:44 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:30:44 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:30:45 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:30:45 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:30:47 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:30:47 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:32:05 | TC1 | TC_Forsaken | CLAN fire-hound | IS_OsirisC | 36650 |
2025-07-11 16:32:22 | TC1 | TC_Forsaken | CLAN Locust | IS_ChevalierA | 44900 |
2025-07-11 16:32:24 | TC1 | TC_Forsaken | IS RedComet | IS_ChevalierPrime | 43500 |
2025-07-11 16:32:27 | TC1 | TC_Forsaken | CLAN MajentaSilver | IS_OsirisPrime | 34600 |
2025-07-11 16:32:35 | TC1 | TC_Forsaken | CLAN CplGravestone | CL_MithrasB | 32700 |
2025-07-11 16:32:44 | TC1 | TC_Forsaken | IS RedComet | StreakSRM | False |
2025-07-11 16:34:04 | TC1 | TC_Forsaken | IS MajentaSilver | CL_LocustIICE | 30500 |
2025-07-11 16:34:55 | TC1 | TC_Forsaken | IS Tug | ALL_ApcPrime | False |
2025-07-11 16:34:57 | TC1 | TC_Forsaken | IS Tug | mpppc | False |
2025-07-11 16:35:03 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:35:04 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:35:04 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:35:04 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:35:05 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:35:05 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:35:05 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:35:06 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:35:08 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:35:21 | TC1 | TC_Forsaken | IS RedComet | IS_ChevalierE | 42000 |
2025-07-11 16:35:39 | TC1 | TC_Forsaken | IS RedComet | AC10ammo | False |
2025-07-11 16:36:05 | TC1 | TC_Forsaken | IS MajentaSilver | BA_MediumGrenadeLauncher | False |
2025-07-11 16:36:07 | TC1 | TC_Forsaken | IS MajentaSilver | mpppc | False |
2025-07-11 16:36:07 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:36:08 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:36:08 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:36:08 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:36:09 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:36:09 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:36:10 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:36:10 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:36:23 | TC1 | TC_Forsaken | IS Kepler | IS_AnubisB | 38700 |
2025-07-11 16:36:48 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:36:53 | TC1 | TC_Forsaken | IS Tug | spl | False |
2025-07-11 16:36:54 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:36:54 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:37:17 | TC1 | TC_Forsaken | CLAN WolfWargaming | CL_LocustIICA | 33050 |
2025-07-11 16:38:03 | TC1 | TC_Forsaken | CLAN fire-hound | SRM | False |
2025-07-11 16:38:55 | TC1 | TC_Forsaken | CLAN CplGravestone | IS_ChimeraF | 46600 |
2025-07-11 16:39:17 | TC1 | TC_Forsaken | CLAN CplGravestone | SRM | False |
2025-07-11 16:39:18 | TC1 | TC_Forsaken | CLAN CplGravestone | AC10ammo | False |
2025-07-11 16:39:27 | TC1 | TC_Forsaken | CLAN fire-hound | IS_RavenB | 43850 |
2025-07-11 16:39:36 | TC1 | TC_Forsaken | IS Tug | mpppc | False |
2025-07-11 16:39:37 | TC1 | TC_Forsaken | IS Tug | mhl | False |
2025-07-11 16:39:37 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:39:37 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:39:38 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:39:38 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:39:38 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:39:39 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:39:39 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:39:39 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:39:46 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:39:47 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:40:34 | TC1 | TC_Forsaken | IS RedComet | CL_UllerB | 45500 |
2025-07-11 16:40:41 | TC1 | TC_Forsaken | CLAN Locust | CL_AresD | 47500 |
2025-07-11 16:40:49 | TC1 | TC_Forsaken | IS MajentaSilver | BA_MediumGrenadeLauncher | False |
2025-07-11 16:40:50 | TC1 | TC_Forsaken | IS MajentaSilver | mpppc | False |
2025-07-11 16:40:51 | TC1 | TC_Forsaken | IS RedComet | UAC20ammo | False |
2025-07-11 16:40:51 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:40:51 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:40:52 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:40:52 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:40:52 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:40:53 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:40:53 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:40:53 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:40:55 | TC1 | TC_Forsaken | CLAN Locust | UAC5ammo | False |
2025-07-11 16:40:55 | TC1 | TC_Forsaken | CLAN Locust | UAC5ammo | False |
2025-07-11 16:40:56 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:40:56 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:41:43 | TC1 | TC_Forsaken | IS Tug | mpppc | False |
2025-07-11 16:41:43 | TC1 | TC_Forsaken | IS Tug | mhl | False |
2025-07-11 16:41:43 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:41:44 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:41:44 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:41:44 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:41:44 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:41:45 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:41:45 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:41:45 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:41:46 | TC1 | TC_Forsaken | CLAN WolfWargaming | ATMHighExplosiveSingle | False |
2025-07-11 16:41:49 | TC1 | TC_Forsaken | IS MajentaSilver | mpppc | False |
2025-07-11 16:41:50 | TC1 | TC_Forsaken | IS MajentaSilver | BA_MediumGrenadeLauncher | False |
2025-07-11 16:41:51 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:41:51 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:41:51 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:41:52 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:41:52 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:41:52 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:41:53 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:41:53 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:41:56 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:41:57 | TC1 | TC_Forsaken | IS MajentaSilver | BA_SRMammo | False |
2025-07-11 16:42:32 | TC1 | TC_Forsaken | IS Tug | mpppc | False |
2025-07-11 16:42:33 | TC1 | TC_Forsaken | IS Tug | mhl | False |
2025-07-11 16:42:33 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:42:33 | TC1 | TC_Forsaken | CLAN fire-hound | IS_ChimeraB | 53200 |
2025-07-11 16:42:33 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:42:34 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:42:34 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:42:34 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:42:35 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:42:35 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:42:35 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:42:54 | TC1 | TC_Forsaken | CLAN fire-hound | StreakSRM | False |
2025-07-11 16:42:55 | TC1 | TC_Forsaken | CLAN fire-hound | StreakSRM | False |
2025-07-11 16:42:55 | TC1 | TC_Forsaken | IS Tug | mpppc | False |
2025-07-11 16:42:56 | TC1 | TC_Forsaken | IS Tug | mhl | False |
2025-07-11 16:42:56 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:42:56 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:42:57 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:42:57 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:42:57 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:42:58 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:42:58 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:42:58 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:43:05 | TC1 | TC_Forsaken | IS RedComet | IS_ChimeraE | 51200 |
2025-07-11 16:43:14 | TC1 | TC_Forsaken | IS MajentaSilver | IS_CommandoPrime | 33300 |
2025-07-11 16:43:22 | TC1 | TC_Forsaken | IS Tug | mpppc | False |
2025-07-11 16:43:22 | TC1 | TC_Forsaken | IS Tug | mhl | False |
2025-07-11 16:43:23 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:43:23 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:43:23 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:43:24 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:43:24 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:43:24 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:43:25 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:43:25 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:43:27 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:43:27 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:44:30 | TC1 | TC_Forsaken | CLAN WolfWargaming | ATMHighExplosiveSingle | False |
2025-07-11 16:44:32 | TC1 | TC_Forsaken | IS Tug | mpppc | False |
2025-07-11 16:44:32 | TC1 | TC_Forsaken | IS Tug | mhl | False |
2025-07-11 16:44:33 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:44:33 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:44:34 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:44:34 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:44:34 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:44:34 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:44:35 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:44:35 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:45:10 | TC1 | TC_Forsaken | IS Tug | mpppc | False |
2025-07-11 16:45:10 | TC1 | TC_Forsaken | IS Tug | mhl | False |
2025-07-11 16:45:10 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:45:11 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:45:11 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:45:11 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:45:12 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:45:12 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:45:12 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:45:13 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:45:19 | TC1 | TC_Forsaken | CLAN CplGravestone | CL_StormcrowB | 72000 |
2025-07-11 16:45:21 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:45:21 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:45:24 | TC1 | TC_Forsaken | IS RedComet | mpppc | False |
2025-07-11 16:45:25 | TC1 | TC_Forsaken | IS RedComet | BA_SRMammo | False |
2025-07-11 16:45:25 | TC1 | TC_Forsaken | IS RedComet | BA_SRMammo | False |
2025-07-11 16:45:25 | TC1 | TC_Forsaken | IS RedComet | BA_SRMammo | False |
2025-07-11 16:45:26 | TC1 | TC_Forsaken | IS RedComet | BA_SRMammo | False |
2025-07-11 16:45:26 | TC1 | TC_Forsaken | IS RedComet | BA_SRMammo | False |
2025-07-11 16:45:27 | TC1 | TC_Forsaken | IS RedComet | BA_SRMammo | False |
2025-07-11 16:45:27 | TC1 | TC_Forsaken | IS RedComet | BA_SRMammo | False |
2025-07-11 16:45:27 | TC1 | TC_Forsaken | IS RedComet | BA_SRMammo | False |
2025-07-11 16:45:29 | TC1 | TC_Forsaken | IS Tug | BA_MediumRecoillessRifle | False |
2025-07-11 16:45:31 | TC1 | TC_Forsaken | CLAN fire-hound | IS_EnfieldB | 58900 |
2025-07-11 16:45:40 | TC1 | TC_Forsaken | CLAN CplGravestone | UAC20ammo | False |
2025-07-11 16:46:00 | TC1 | TC_Forsaken | CLAN fire-hound | AC10ammo | False |
2025-07-11 16:46:00 | TC1 | TC_Forsaken | CLAN fire-hound | AC10ammo | False |
2025-07-11 16:46:00 | TC1 | TC_Forsaken | CLAN fire-hound | AC10ammo | False |
2025-07-11 16:46:10 | TC1 | TC_Forsaken | CLAN Locust | IS_RommelC | 66600 |
2025-07-11 16:46:24 | TC1 | TC_Forsaken | CLAN Locust | UAC20ammo | False |
2025-07-11 16:46:58 | TC1 | TC_Forsaken | IS Tug | IS_EnfieldB | 58900 |
2025-07-11 16:47:20 | TC1 | TC_Forsaken | IS MajentaSilver | IS_WarhammerPrime | 66900 |
2025-07-11 16:47:40 | TC1 | TC_Forsaken | IS MajentaSilver | SRM | False |
2025-07-11 16:49:18 | TC1 | TC_Forsaken | IS Kepler | IS_RavenB | 43850 |
2025-07-11 16:49:50 | TC1 | TC_Forsaken | CLAN fire-hound | IS_RavenD | 44800 |
2025-07-11 16:49:53 | TC1 | TC_Forsaken | IS MajentaSilver | BA_MediumGrenadeLauncher | False |
2025-07-11 16:49:58 | TC1 | TC_Forsaken | IS Tug | mpppc | False |
2025-07-11 16:49:58 | TC1 | TC_Forsaken | IS Tug | mhl | False |
2025-07-11 16:49:59 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:49:59 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:49:59 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:50:00 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:50:00 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:50:00 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:50:01 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:50:01 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:50:06 | TC1 | TC_Forsaken | CLAN fire-hound | AC5ammo | False |
2025-07-11 16:50:36 | TC1 | TC_Forsaken | IS RedComet | IS_EnfieldB | 58900 |
2025-07-11 16:50:42 | TC1 | TC_Forsaken | IS MajentaSilver | CL_ShadowcatA | 60500 |
2025-07-11 16:50:48 | TC1 | TC_Forsaken | IS Floodinator | CL_HephaestusE | 41650 |
2025-07-11 16:50:53 | TC1 | TC_Forsaken | IS RedComet | AC10ammo | False |
2025-07-11 16:50:54 | TC1 | TC_Forsaken | IS RedComet | AC10ammo | False |
2025-07-11 16:51:07 | TC1 | TC_Forsaken | IS MajentaSilver | UAC20ammo | False |
2025-07-11 16:51:07 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:51:08 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:51:08 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:51:10 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:51:10 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:51:10 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:51:11 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:51:11 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:51:13 | TC1 | TC_Forsaken | CLAN CplGravestone | IS_RiflemanB | 67700 |
2025-07-11 16:51:48 | TC1 | TC_Forsaken | CLAN Locust | UAC20ammo | False |
2025-07-11 16:51:48 | TC1 | TC_Forsaken | CLAN Locust | SRM | False |
2025-07-11 16:51:51 | TC1 | TC_Forsaken | CLAN Locust | UAC20ammo | False |
2025-07-11 16:52:07 | TC1 | TC_Forsaken | CLAN WolfWargaming | CL_MadcatA | 106500 |
2025-07-11 16:53:44 | TC1 | TC_Forsaken | IS Tug | mpppc | False |
2025-07-11 16:53:44 | TC1 | TC_Forsaken | IS Tug | mhl | False |
2025-07-11 16:53:45 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:53:45 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:53:46 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:53:46 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:53:46 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:53:46 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:53:47 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:53:47 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:54:20 | TC1 | TC_Forsaken | CLAN fire-hound | IS_BushwackerA | 67400 |
2025-07-11 16:54:49 | TC1 | TC_Forsaken | CLAN CplGravestone | CL_StormcrowPrime | 71500 |
2025-07-11 16:54:51 | TC1 | TC_Forsaken | CLAN Locust | IS_DemolisherPrime | 86500 |
2025-07-11 16:54:55 | TC1 | TC_Forsaken | IS Kepler | IS_WarhammerE | 74000 |
2025-07-11 16:55:05 | TC1 | TC_Forsaken | CLAN Locust | AC20ammo | False |
2025-07-11 16:55:05 | TC1 | TC_Forsaken | CLAN Locust | AC20ammo | False |
2025-07-11 16:55:39 | TC1 | TC_Forsaken | CLAN Floodinator | CL_HephaestusPrime | 46000 |
2025-07-11 16:56:05 | TC1 | TC_Forsaken | IS Tug | mpppc | False |
2025-07-11 16:56:06 | TC1 | TC_Forsaken | IS Tug | mhl | False |
2025-07-11 16:56:06 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:56:07 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:56:07 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:56:07 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:56:07 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:56:08 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:56:08 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:56:08 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:56:13 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:56:13 | TC1 | TC_Forsaken | IS Tug | BA_SRMammo | False |
2025-07-11 16:57:01 | TC1 | TC_Forsaken | IS RedComet | IS_WarhammerPrime | 66900 |
2025-07-11 16:57:16 | TC1 | TC_Forsaken | IS MajentaSilver | IS_AnubisA | 42600 |
2025-07-11 16:57:21 | TC1 | TC_Forsaken | IS RedComet | SRM | False |
2025-07-11 16:57:47 | TC1 | TC_Forsaken | CLAN fire-hound | SRM | False |
2025-07-11 16:57:47 | TC1 | TC_Forsaken | CLAN fire-hound | RAC5ammo | False |
2025-07-11 16:57:47 | TC1 | TC_Forsaken | CLAN fire-hound | RAC5ammo | False |
2025-07-11 16:57:47 | TC1 | TC_Forsaken | CLAN fire-hound | SRM | False |
2025-07-11 16:57:47 | TC1 | TC_Forsaken | CLAN fire-hound | RAC5ammo | False |
2025-07-11 16:57:47 | TC1 | TC_Forsaken | CLAN fire-hound | RAC5ammo | False |
2025-07-11 16:58:54 | TC1 | TC_MirageV2 | CLAN Tug | ALL_ApcPrime | False |
2025-07-11 16:59:00 | TC1 | TC_MirageV2 | CLAN Locust | IS_HarasserPrime | 42200 |
2025-07-11 16:59:00 | TC1 | TC_MirageV2 | CLAN Tug | spl | False |
2025-07-11 16:59:02 | TC1 | TC_MirageV2 | CLAN Tug | mpppc | False |
2025-07-11 16:59:02 | TC1 | TC_MirageV2 | CLAN Tug | BA_SRMammo | False |
2025-07-11 16:59:03 | TC1 | TC_MirageV2 | CLAN Tug | BA_SRMammo | False |
2025-07-11 16:59:03 | TC1 | TC_MirageV2 | CLAN Tug | BA_SRMammo | False |
2025-07-11 16:59:03 | TC1 | TC_MirageV2 | CLAN Tug | BA_SRMammo | False |
2025-07-11 16:59:13 | TC1 | TC_MirageV2 | CLAN Locust | StreakSRM | False |
2025-07-11 16:59:13 | TC1 | TC_MirageV2 | CLAN Locust | StreakSRM | False |
2025-07-11 16:59:25 | TC1 | TC_MirageV2 | IS Kepler | IS_AnubisB | 38700 |
2025-07-11 16:59:29 | TC1 | TC_MirageV2 | IS MajentaSilver | IS_AnubisA | 42600 |
2025-07-11 17:01:01 | TC1 | TC_MirageV2 | CLAN CplGravestone | IS_RavenB | 43850 |
2025-07-11 17:01:08 | TC1 | TC_MirageV2 | IS Floodinator | IS_RavenC | 53100 |
2025-07-11 17:04:04 | TC1 | TC_MirageV2 | IS Kepler | CL_HellionC | 36300 |
2025-07-11 17:04:18 | TC1 | TC_MirageV2 | IS Kepler | ClanStreakSRM | False |
2025-07-11 17:04:18 | TC1 | TC_MirageV2 | IS Kepler | ClanStreakSRM | False |
2025-07-11 17:05:21 | TC1 | TC_MirageV2 | CLAN Tug | mpppc | False |
2025-07-11 17:05:22 | TC1 | TC_MirageV2 | CLAN Tug | mhl | False |
2025-07-11 17:05:22 | TC1 | TC_MirageV2 | CLAN Tug | BA_SRMammo | False |
2025-07-11 17:05:22 | TC1 | TC_MirageV2 | CLAN Tug | BA_SRMammo | False |
2025-07-11 17:05:23 | TC1 | TC_MirageV2 | CLAN Tug | BA_SRMammo | False |
2025-07-11 17:05:23 | TC1 | TC_MirageV2 | CLAN Tug | BA_SRMammo | False |
2025-07-11 17:05:23 | TC1 | TC_MirageV2 | CLAN Tug | BA_SRMammo | False |
2025-07-11 17:05:23 | TC1 | TC_MirageV2 | CLAN Tug | BA_SRMammo | False |
2025-07-11 17:05:24 | TC1 | TC_MirageV2 | CLAN Tug | BA_SRMammo | False |
2025-07-11 17:05:24 | TC1 | TC_MirageV2 | CLAN Tug | BA_SRMammo | False |
2025-07-11 17:05:53 | TC1 | TC_MirageV2 | IS MajentaSilver | IS_RavenB | 43850 |
2025-07-11 17:05:56 | TC1 | TC_MirageV2 | CLAN Tug | mpppc | False |
2025-07-11 17:05:56 | TC1 | TC_MirageV2 | CLAN Tug | mhl | False |
2025-07-11 17:05:56 | TC1 | TC_MirageV2 | CLAN Tug | BA_SRMammo | False |
2025-07-11 17:05:57 | TC1 | TC_MirageV2 | CLAN Tug | BA_SRMammo | False |
2025-07-11 17:05:57 | TC1 | TC_MirageV2 | CLAN Tug | BA_SRMammo | False |
2025-07-11 17:05:57 | TC1 | TC_MirageV2 | CLAN Tug | BA_SRMammo | False |
