Timestamp | Server | Map | Playername | Asset | Price |
---|---|---|---|---|---|
2025-10-15 21:45:33 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | IS_CommandoPrime | 33300.0 |
2025-10-15 21:45:45 | TC1 | TC_TuktutNogait | IS Tug | IS_ChevalierA | 44900.0 |
2025-10-15 21:45:48 | TC1 | TC_TuktutNogait | CLAN Kururu420 | IS_CommandoF | 30500.0 |
2025-10-15 21:45:54 | TC1 | TC_TuktutNogait | IS Buff Skeleton | IS_CommandoF | 30500.0 |
2025-10-15 21:45:55 | TC1 | TC_TuktutNogait | IS MOSA | CL_HellionB | 39900.0 |
2025-10-15 21:45:57 | TC1 | TC_TuktutNogait | IS CrazyMonkey | IS_RavenB | 43850.0 |
2025-10-15 21:46:03 | TC1 | TC_TuktutNogait | CLAN Kururu420 | Thunderboltammo_small | False |
2025-10-15 21:46:07 | TC1 | TC_TuktutNogait | IS Buff Skeleton | Thunderboltammo_small | False |
2025-10-15 21:46:11 | TC1 | TC_TuktutNogait | CLAN Zalaran | CL_UllerE | 41700.0 |
2025-10-15 21:46:39 | TC1 | TC_TuktutNogait | CLAN [WD] A CAPELLAN | IS_OsirisPrime | 34600.0 |
2025-10-15 21:47:14 | TC1 | TC_TuktutNogait | IS Arclighter | BA_SRMammo | False |
2025-10-15 21:47:15 | TC1 | TC_TuktutNogait | IS Arclighter | BA_SRMammo | False |
2025-10-15 21:47:16 | TC1 | TC_TuktutNogait | IS Arclighter | BA_SRMammo | False |
2025-10-15 21:47:33 | TC1 | TC_TuktutNogait | IS Arclighter | IS_HarasserA | 39500.0 |
2025-10-15 21:47:45 | TC1 | TC_TuktutNogait | CLAN Fresh Meat | IS_OsirisPrime | 34600.0 |
2025-10-15 21:48:33 | TC1 | TC_TuktutNogait | IS CrazyMonkey | IS_RavenB | 43850.0 |
2025-10-15 21:49:07 | TC1 | TC_TuktutNogait | CLAN Kururu420 | IS_CommandoF | 30500.0 |
2025-10-15 21:49:22 | TC1 | TC_TuktutNogait | CLAN Kururu420 | Thunderboltammo_small | False |
2025-10-15 21:49:27 | TC1 | TC_TuktutNogait | CLAN Zalaran | CL_UllerG | 41100.0 |
2025-10-15 21:49:32 | TC1 | TC_TuktutNogait | IS Buff Skeleton | Thunderboltammo_small | False |
2025-10-15 21:50:19 | TC1 | TC_TuktutNogait | IS Tug | IS_GoblinD | 52200.0 |
2025-10-15 21:51:12 | TC1 | TC_TuktutNogait | IS MOSA | CL_PumaA | 51400.0 |
2025-10-15 21:51:29 | TC1 | TC_TuktutNogait | IS MOSA | UAC10ammo | False |
2025-10-15 21:52:01 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | IS_CommandoB | 34700.0 |
2025-10-15 21:52:09 | TC1 | TC_TuktutNogait | IS Buff Skeleton | CL_LocustIICG | 35300.0 |
2025-10-15 21:52:38 | TC1 | TC_TuktutNogait | CLAN Kururu420 | IS_CommandoF | 30500.0 |
2025-10-15 21:52:41 | TC1 | TC_TuktutNogait | CLAN [WD] A CAPELLAN | IS_PartisanE | 56500.0 |
2025-10-15 21:52:57 | TC1 | TC_TuktutNogait | CLAN Kururu420 | Thunderboltammo_small | False |
2025-10-15 21:53:00 | TC1 | TC_TuktutNogait | CLAN Kururu420 | Thunderboltammo_small | False |
2025-10-15 21:53:10 | TC1 | TC_TuktutNogait | IS Fallenbades | BA_SRMammo | False |
2025-10-15 21:53:11 | TC1 | TC_TuktutNogait | IS Fallenbades | BA_SRMammo | False |
2025-10-15 21:53:13 | TC1 | TC_TuktutNogait | CLAN Zalaran | CL_CougarG | 49300.0 |
2025-10-15 21:53:28 | TC1 | TC_TuktutNogait | CLAN Fresh Meat | SRM | False |
2025-10-15 21:53:39 | TC1 | TC_TuktutNogait | IS Arclighter | CL_HephaestusD | 35750.0 |
2025-10-15 21:53:51 | TC1 | TC_TuktutNogait | IS CrazyMonkey | IS_OsirisE | 34100.0 |
2025-10-15 21:54:14 | TC1 | TC_TuktutNogait | IS MOSA | UAC10ammo | False |
2025-10-15 21:54:14 | TC1 | TC_TuktutNogait | IS MOSA | UAC10ammo | False |
2025-10-15 21:54:17 | TC1 | TC_TuktutNogait | IS CrazyMonkey | LightGaussAmmo | False |
2025-10-15 21:54:46 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | CL_CougarA | 51150.0 |
2025-10-15 21:54:46 | TC1 | TC_TuktutNogait | CLAN Kururu420 | CL_UllerA | 43500.0 |
2025-10-15 21:55:02 | TC1 | TC_TuktutNogait | CLAN Kururu420 | GaussAmmo | False |
2025-10-15 21:55:54 | TC1 | TC_TuktutNogait | IS Tug | mpppc | False |
2025-10-15 21:55:58 | TC1 | TC_TuktutNogait | IS Tug | mhl | False |
2025-10-15 21:55:58 | TC1 | TC_TuktutNogait | CLAN Zalaran | ATMExtended | False |
2025-10-15 21:55:58 | TC1 | TC_TuktutNogait | CLAN Zalaran | ATMExtended | False |
2025-10-15 21:55:58 | TC1 | TC_TuktutNogait | IS Tug | BA_SRMammo | False |
2025-10-15 21:55:59 | TC1 | TC_TuktutNogait | IS Tug | BA_SRMammo | False |
2025-10-15 21:55:59 | TC1 | TC_TuktutNogait | IS Tug | BA_SRMammo | False |
2025-10-15 21:55:59 | TC1 | TC_TuktutNogait | IS Tug | BA_SRMammo | False |
2025-10-15 21:55:59 | TC1 | TC_TuktutNogait | IS MOSA | IS_HollanderIIA | 60500.0 |
2025-10-15 21:56:00 | TC1 | TC_TuktutNogait | IS Tug | BA_SRMammo | False |
2025-10-15 21:56:00 | TC1 | TC_TuktutNogait | IS Tug | BA_SRMammo | False |
2025-10-15 21:56:00 | TC1 | TC_TuktutNogait | IS Tug | BA_SRMammo | False |
2025-10-15 21:56:01 | TC1 | TC_TuktutNogait | IS Tug | BA_SRMammo | False |
2025-10-15 21:56:13 | TC1 | TC_TuktutNogait | IS Buff Skeleton | ClanStreakSRM | False |
2025-10-15 21:56:13 | TC1 | TC_TuktutNogait | IS Buff Skeleton | ClanStreakSRM | False |
2025-10-15 21:56:13 | TC1 | TC_TuktutNogait | IS MOSA | HeavyGaussAmmo | False |
2025-10-15 21:56:14 | TC1 | TC_TuktutNogait | IS MOSA | HeavyGaussAmmo | False |
2025-10-15 21:56:16 | TC1 | TC_TuktutNogait | CLAN Fresh Meat | IS_HollanderIIA | 60500.0 |
2025-10-15 21:56:20 | TC1 | TC_TuktutNogait | IS CrazyMonkey | IS_RavenB | 43850.0 |
2025-10-15 21:56:31 | TC1 | TC_TuktutNogait | CLAN Fresh Meat | HeavyGaussAmmo | False |
2025-10-15 21:56:35 | TC1 | TC_TuktutNogait | CLAN Fresh Meat | HeavyGaussAmmo | False |
2025-10-15 21:56:35 | TC1 | TC_TuktutNogait | CLAN Fresh Meat | HeavyGaussAmmo | False |
2025-10-15 21:57:08 | TC1 | TC_TuktutNogait | IS Tug | IS_EnfieldB | 58900.0 |
2025-10-15 21:57:46 | TC1 | TC_TuktutNogait | IS Arclighter | mpppc | False |
2025-10-15 21:58:03 | TC1 | TC_TuktutNogait | IS Arclighter | BA_SRMammo | False |
2025-10-15 21:59:09 | TC1 | TC_TuktutNogait | CLAN Zalaran | ATMExtended | False |
2025-10-15 21:59:09 | TC1 | TC_TuktutNogait | CLAN Zalaran | ATMExtended | False |
2025-10-15 21:59:26 | TC1 | TC_TuktutNogait | IS MOSA | HeavyGaussAmmo | False |
2025-10-15 21:59:27 | TC1 | TC_TuktutNogait | IS MOSA | HeavyGaussAmmo | False |
2025-10-15 21:59:36 | TC1 | TC_TuktutNogait | CLAN Fresh Meat | HeavyGaussAmmo | False |
2025-10-15 21:59:38 | TC1 | TC_TuktutNogait | IS Fallenbades | IS_HarasserC | 41000.0 |
2025-10-15 21:59:44 | TC1 | TC_TuktutNogait | CLAN Kururu420 | IS_HollanderIIC | 50900.0 |
2025-10-15 21:59:44 | TC1 | TC_TuktutNogait | CLAN Fresh Meat | HeavyGaussAmmo | False |
2025-10-15 21:59:45 | TC1 | TC_TuktutNogait | CLAN Fresh Meat | HeavyGaussAmmo | False |
2025-10-15 21:59:53 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | CL_CougarA | 51150.0 |
2025-10-15 22:00:02 | TC1 | TC_TuktutNogait | CLAN Kururu420 | AC20ammo | False |
2025-10-15 22:00:18 | TC1 | TC_TuktutNogait | IS CrazyMonkey | IS_OsirisC | 36650.0 |
2025-10-15 22:01:16 | TC1 | TC_TuktutNogait | IS MOSA | HeavyGaussAmmo | False |
2025-10-15 22:01:17 | TC1 | TC_TuktutNogait | IS Buff Skeleton | CL_HellhoundG | 72400.0 |
2025-10-15 22:01:45 | TC1 | TC_TuktutNogait | IS Tug | CL_SM1Prime | 61000.0 |
2025-10-15 22:01:48 | TC1 | TC_TuktutNogait | IS Arclighter | mpppc | False |
2025-10-15 22:02:53 | TC1 | TC_TuktutNogait | IS Buff Skeleton | CL_ShadowcatA | 60500.0 |
2025-10-15 22:03:07 | TC1 | TC_TuktutNogait | IS Buff Skeleton | UAC20ammo | False |
2025-10-15 22:03:08 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | IS_HollanderIIA | 60500.0 |
2025-10-15 22:03:27 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | HeavyGaussAmmo | False |
2025-10-15 22:03:27 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | HeavyGaussAmmo | False |
2025-10-15 22:04:15 | TC1 | TC_TuktutNogait | CLAN Fresh Meat | HeavyGaussAmmo | False |
2025-10-15 22:04:35 | TC1 | TC_TuktutNogait | IS MOSA | CL_StormcrowG | 78200.0 |
2025-10-15 22:04:39 | TC1 | TC_TuktutNogait | IS Fallenbades | BA_SRMammo | False |
2025-10-15 22:04:40 | TC1 | TC_TuktutNogait | IS Fallenbades | BA_SRMammo | False |
2025-10-15 22:04:42 | TC1 | TC_TuktutNogait | IS Tug | IS_PartisanB | 64000.0 |
2025-10-15 22:04:51 | TC1 | TC_TuktutNogait | IS MOSA | GaussAmmo | False |
2025-10-15 22:04:58 | TC1 | TC_TuktutNogait | IS Fallenbades | mpppc | False |
2025-10-15 22:05:14 | TC1 | TC_TuktutNogait | IS Arclighter | CL_UllerC | 41800.0 |
2025-10-15 22:05:24 | TC1 | TC_TuktutNogait | CLAN Zalaran | IS_CatapultC | 70700.0 |
2025-10-15 22:05:38 | TC1 | TC_TuktutNogait | CLAN Zalaran | ArrowIVammo | False |
2025-10-15 22:05:38 | TC1 | TC_TuktutNogait | CLAN Zalaran | ArrowIVammo | False |
2025-10-15 22:05:45 | TC1 | TC_TuktutNogait | IS CrazyMonkey | IS_HollanderIIPrime | 57100.0 |
2025-10-15 22:05:46 | TC1 | TC_TuktutNogait | CLAN Kururu420 | IS_EnfieldF | 58200.0 |
2025-10-15 22:06:00 | TC1 | TC_TuktutNogait | IS CrazyMonkey | GaussAmmo | False |
2025-10-15 22:06:01 | TC1 | TC_TuktutNogait | CLAN Kururu420 | Thunderboltammo | False |
2025-10-15 22:06:48 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | IS_RiflemanD | 76500.0 |
2025-10-15 22:07:03 | TC1 | TC_TuktutNogait | CLAN Fresh Meat | IS_EnfieldA | 65300.0 |
2025-10-15 22:07:05 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | RAC2ammo | False |
2025-10-15 22:07:05 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | RAC2ammo | False |
2025-10-15 22:07:05 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | RAC2ammo | False |
2025-10-15 22:07:05 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | RAC2ammo | False |
2025-10-15 22:07:13 | TC1 | TC_TuktutNogait | IS Buff Skeleton | UAC20ammo | False |
2025-10-15 22:07:14 | TC1 | TC_TuktutNogait | IS Buff Skeleton | UAC20ammo | False |
2025-10-15 22:07:41 | TC1 | TC_TuktutNogait | CLAN [WD] A CAPELLAN | IS_RiflemanD | 76500.0 |
2025-10-15 22:08:00 | TC1 | TC_TuktutNogait | CLAN [WD] A CAPELLAN | RAC2ammo | False |
2025-10-15 22:08:00 | TC1 | TC_TuktutNogait | CLAN [WD] A CAPELLAN | RAC2ammo | False |
2025-10-15 22:08:00 | TC1 | TC_TuktutNogait | CLAN [WD] A CAPELLAN | RAC2ammo | False |
2025-10-15 22:08:00 | TC1 | TC_TuktutNogait | CLAN [WD] A CAPELLAN | RAC2ammo | False |
2025-10-15 22:08:37 | TC1 | TC_TuktutNogait | IS MOSA | CL_ShadowcatC | 67000.0 |
2025-10-15 22:08:51 | TC1 | TC_TuktutNogait | IS MOSA | GaussAmmo | False |
2025-10-15 22:08:57 | TC1 | TC_TuktutNogait | IS CrazyMonkey | mpppc | False |
2025-10-15 22:09:02 | TC1 | TC_TuktutNogait | IS Buff Skeleton | IS_DemolisherPrime | 86500.0 |
2025-10-15 22:09:06 | TC1 | TC_TuktutNogait | IS CrazyMonkey | BA_SRMammo | False |
2025-10-15 22:09:06 | TC1 | TC_TuktutNogait | IS CrazyMonkey | BA_SRMammo | False |
2025-10-15 22:09:20 | TC1 | TC_TuktutNogait | IS Buff Skeleton | AC20ammo | False |
2025-10-15 22:09:20 | TC1 | TC_TuktutNogait | IS Buff Skeleton | AC20ammo | False |
2025-10-15 22:10:24 | TC1 | TC_TuktutNogait | IS CrazyMonkey | IS_UzielC | 57000.0 |
2025-10-15 22:10:49 | TC1 | TC_TuktutNogait | IS Tug | IS_PartisanPrime | 63000.0 |
2025-10-15 22:11:11 | TC1 | TC_TuktutNogait | IS MOSA | CL_LokiE | 89100.0 |
2025-10-15 22:11:29 | TC1 | TC_TuktutNogait | IS MOSA | UAC10ammo | False |
2025-10-15 22:11:29 | TC1 | TC_TuktutNogait | IS MOSA | UAC10ammo | False |
2025-10-15 22:11:44 | TC1 | TC_TuktutNogait | IS CrazyMonkey | RAC2ammo | False |
2025-10-15 22:11:44 | TC1 | TC_TuktutNogait | IS CrazyMonkey | RAC2ammo | False |
2025-10-15 22:11:44 | TC1 | TC_TuktutNogait | IS CrazyMonkey | RAC2ammo | False |
2025-10-15 22:13:50 | TC1 | TC_TuktutNogait | CLAN Zalaran | CL_MKIIA | 104500.0 |
2025-10-15 22:14:05 | TC1 | TC_TuktutNogait | CLAN Kururu420 | IS_ThanatosF | 84650.0 |
2025-10-15 22:14:13 | TC1 | TC_TuktutNogait | CLAN Zalaran | LBX5Shell | False |
2025-10-15 22:14:13 | TC1 | TC_TuktutNogait | CLAN Zalaran | LBX5Shell | False |
2025-10-15 22:14:13 | TC1 | TC_TuktutNogait | CLAN Zalaran | LBX5Shell | False |
2025-10-15 22:14:13 | TC1 | TC_TuktutNogait | CLAN Zalaran | LBX5Shell | False |
2025-10-15 22:14:13 | TC1 | TC_TuktutNogait | CLAN Zalaran | LBX5Shell | False |
2025-10-15 22:14:13 | TC1 | TC_TuktutNogait | CLAN Zalaran | LBX5Shell | False |
2025-10-15 22:14:29 | TC1 | TC_TuktutNogait | CLAN Kururu420 | UAC20ammo | False |
2025-10-15 22:14:29 | TC1 | TC_TuktutNogait | CLAN Kururu420 | UAC20ammo | False |
2025-10-15 22:14:47 | TC1 | TC_TuktutNogait | CLAN Fresh Meat | IS_RiflemanE | 76500.0 |
2025-10-15 22:15:37 | TC1 | TC_TuktutNogait | CLAN [WD] A CAPELLAN | IS_RiflemanPrime | 72100.0 |
2025-10-15 22:15:56 | TC1 | TC_TuktutNogait | CLAN Kururu420 | CL_UllerC | 41800.0 |
2025-10-15 22:16:09 | TC1 | TC_TuktutNogait | IS CrazyMonkey | CL_HellhoundG | 72400.0 |
2025-10-15 22:16:11 | TC1 | TC_TuktutNogait | IS Fallenbades | BA_MediumRecoillessRifle | False |
2025-10-15 22:16:14 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | CL_AnhurA | 96500.0 |
2025-10-15 22:16:47 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | GaussAmmo | False |
2025-10-15 22:17:25 | TC1 | TC_TuktutNogait | IS MOSA | ClanStreakSRM | False |
2025-10-15 22:17:25 | TC1 | TC_TuktutNogait | IS MOSA | UAC10ammo | False |
2025-10-15 22:17:25 | TC1 | TC_TuktutNogait | IS MOSA | UAC10ammo | False |
2025-10-15 22:18:05 | TC1 | TC_TuktutNogait | IS CrazyMonkey | CL_HellhoundG | 72400.0 |
2025-10-15 22:18:13 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | ATMHighExplosiveSingle | False |
2025-10-15 22:18:13 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | ATMHighExplosiveSingle | False |
2025-10-15 22:18:13 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | GaussAmmo | False |
2025-10-15 22:18:21 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | GaussAmmo | False |
2025-10-15 22:18:49 | TC1 | TC_TuktutNogait | IS Buff Skeleton | IS_ThanatosE | 87600.0 |
2025-10-15 22:20:17 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | IS_KarnovPrime | 98200.0 |
2025-10-15 22:20:22 | TC1 | TC_TuktutNogait | CLAN Zalaran | LBX5Shell | False |
2025-10-15 22:20:22 | TC1 | TC_TuktutNogait | CLAN Zalaran | LBX5Shell | False |
2025-10-15 22:20:22 | TC1 | TC_TuktutNogait | CLAN Zalaran | LBX5Shell | False |
2025-10-15 22:20:22 | TC1 | TC_TuktutNogait | CLAN Zalaran | LBX5Shell | False |
2025-10-15 22:20:22 | TC1 | TC_TuktutNogait | CLAN Zalaran | LBX5Shell | False |
2025-10-15 22:20:22 | TC1 | TC_TuktutNogait | CLAN Zalaran | LBX5Shell | False |
2025-10-15 22:20:24 | TC1 | TC_TuktutNogait | IS [CJF] BakerBowman | IS_OsirisA | 33400.0 |
2025-10-15 22:20:37 | TC1 | TC_TuktutNogait | CLAN Kururu420 | CL_PumaA | 51400.0 |
2025-10-15 22:20:46 | TC1 | TC_TuktutNogait | IS CrazyMonkey | HAGammo | False |
2025-10-15 22:20:47 | TC1 | TC_TuktutNogait | IS CrazyMonkey | HAGammo | False |
2025-10-15 22:20:51 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | Air_RAC5ammo | False |
2025-10-15 22:20:52 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | Air_RAC5ammo | False |
2025-10-15 22:20:53 | TC1 | TC_TuktutNogait | CLAN Kururu420 | UAC10ammo | False |
2025-10-15 22:21:19 | TC1 | TC_TuktutNogait | CLAN [WD] A CAPELLAN | IS_OrionB | 87900.0 |
2025-10-15 22:21:45 | TC1 | TC_TuktutNogait | CLAN Fresh Meat | IS_ThanatosC | 89600.0 |
2025-10-15 22:21:45 | TC1 | TC_TuktutNogait | CLAN [WD] A CAPELLAN | RAC5ammo | False |
2025-10-15 22:21:45 | TC1 | TC_TuktutNogait | CLAN [WD] A CAPELLAN | RAC5ammo | False |
2025-10-15 22:21:45 | TC1 | TC_TuktutNogait | CLAN [WD] A CAPELLAN | RAC5ammo | False |
2025-10-15 22:21:45 | TC1 | TC_TuktutNogait | CLAN [WD] A CAPELLAN | RAC5ammo | False |
2025-10-15 22:22:01 | TC1 | TC_TuktutNogait | CLAN Fresh Meat | StreakSRM | False |
2025-10-15 22:22:03 | TC1 | TC_TuktutNogait | CLAN Fresh Meat | AC20ammo | False |
2025-10-15 22:22:16 | TC1 | TC_TuktutNogait | CLAN Kururu420 | CL_PumaA | 51400.0 |
2025-10-15 22:22:33 | TC1 | TC_TuktutNogait | CLAN Kururu420 | UAC10ammo | False |
2025-10-15 22:22:38 | TC1 | TC_TuktutNogait | CLAN Krag7 | CL_MithrasG | 39500.0 |
2025-10-15 22:22:51 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | IS_KarnovPrime | 98200.0 |
2025-10-15 22:23:03 | TC1 | TC_TuktutNogait | CLAN Krag7 | HAGammo | False |
2025-10-15 22:23:22 | TC1 | TC_TuktutNogait | IS MOSA | IS_FafnirPrime | 149600.0 |
2025-10-15 22:23:23 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | Air_RAC5ammo | False |
2025-10-15 22:23:24 | TC1 | TC_TuktutNogait | CLAN RickHunter{12thVR} | Air_RAC5ammo | False |
2025-10-15 22:23:24 | TC1 | TC_TuktutNogait | IS Buff Skeleton | IS_AtlasD | 106300.0 |
2025-10-15 22:23:38 | TC1 | TC_TuktutNogait | IS MOSA | HeavyGaussAmmo | False |
2025-10-15 22:23:38 | TC1 | TC_TuktutNogait | IS MOSA | HeavyGaussAmmo | False |
2025-10-15 22:23:38 | TC1 | TC_TuktutNogait | IS MOSA | HeavyGaussAmmo | False |
2025-10-15 22:23:39 | TC1 | TC_TuktutNogait | IS MOSA | HeavyGaussAmmo | False |
2025-10-15 22:23:39 | TC1 | TC_TuktutNogait | IS MOSA | HeavyGaussAmmo | False |
2025-10-15 22:23:39 | TC1 | TC_TuktutNogait | IS MOSA | HeavyGaussAmmo | False |
2025-10-15 22:23:39 | TC1 | TC_TuktutNogait | IS MOSA | HeavyGaussAmmo | False |
2025-10-15 22:23:39 | TC1 | TC_TuktutNogait | IS Buff Skeleton | AC20ammo | False |
2025-10-15 22:23:40 | TC1 | TC_TuktutNogait | IS MOSA | HeavyGaussAmmo | False |
2025-10-15 22:24:09 | TC1 | TC_TuktutNogait | IS [CJF] BakerBowman | CL_HellhoundA | 55200.0 |
2025-10-15 22:24:33 | TC1 | TC_TuktutNogait | IS MetallicA | IS_OwensG | 45750.0 |
2025-10-15 22:24:52 | TC1 | TC_TuktutNogait | IS Fallenbades | IS_SchrekPrime | 93500.0 |
2025-10-15 22:25:18 | TC1 | TC_TuktutNogait | CLAN Captain Doombeard | IS_HarasserPrime | 42200.0 |
2025-10-15 22:25:36 | TC1 | TC_TuktutNogait | IS Buff Skeleton | IS_RommelA | 93500.0 |
2025-10-15 22:25:53 | TC1 | TC_TuktutNogait | IS Buff Skeleton | ThumperAmmo | False |
2025-10-15 22:25:53 | TC1 | TC_TuktutNogait | IS Buff Skeleton | ThumperAmmo | False |
2025-10-15 22:25:53 | TC1 | TC_TuktutNogait | IS Buff Skeleton | ThumperAmmo | False |
2025-10-15 22:26:25 | TC1 | TC_TuktutNogait | CLAN Xtorin O'hern | CL_HephaestusD | 35750.0 |
2025-10-15 22:27:53 | TC1 | TC_TuktutNogait | CLAN Zalaran | BA_SRMammo | False |
2025-10-15 22:27:53 | TC1 | TC_TuktutNogait | CLAN Zalaran | BA_SRMammo | False |
2025-10-15 22:27:53 | TC1 | TC_TuktutNogait | CLAN Zalaran | BA_SRMammo | False |
2025-10-15 22:27:54 | TC1 | TC_TuktutNogait | CLAN Zalaran | BA_SRMammo | False |
2025-10-15 22:27:54 | TC1 | TC_TuktutNogait | CLAN Zalaran | BA_SRMammo | False |
2025-10-15 22:27:54 | TC1 | TC_TuktutNogait | CLAN Zalaran | BA_SRMammo | False |
2025-10-15 22:27:55 | TC1 | TC_TuktutNogait | CLAN Zalaran | BA_SRMammo | False |
2025-10-15 22:27:55 | TC1 | TC_TuktutNogait | CLAN Zalaran | BA_SRMammo | False |
2025-10-15 22:27:57 | TC1 | TC_TuktutNogait | CLAN Zalaran | mpppc | False |
2025-10-15 22:27:58 | TC1 | TC_TuktutNogait | CLAN Zalaran | spl | False |
2025-10-15 22:28:22 | TC1 | TC_TuktutNogait | CLAN Zalaran | mpppc | False |
2025-10-15 22:28:23 | TC1 | TC_TuktutNogait | CLAN Zalaran | BA_SRMammo | False |
2025-10-15 22:28:23 | TC1 | TC_TuktutNogait | CLAN Zalaran | BA_SRMammo | False |
2025-10-15 22:28:23 | TC1 | TC_TuktutNogait | CLAN Zalaran | BA_SRMammo | False |
2025-10-15 22:28:24 | TC1 | TC_TuktutNogait | CLAN Zalaran | BA_SRMammo | False |
2025-10-15 22:28:24 | TC1 | TC_TuktutNogait | CLAN Zalaran | mhl | False |
2025-10-15 22:28:25 | TC1 | TC_TuktutNogait | CLAN Zalaran | BA_SRMammo | False |
2025-10-15 22:30:01 | TC1 | TC_TRiftV2 | CLAN Kururu420 | IS_CommandoF | 30500.0 |
2025-10-15 22:30:18 | TC1 | TC_TRiftV2 | CLAN Zalaran | IS_RavenB | 43850.0 |
2025-10-15 22:30:18 | TC1 | TC_TRiftV2 | IS MetallicA | IS_OwensG | 45750.0 |
2025-10-15 22:30:19 | TC1 | TC_TRiftV2 | CLAN Kururu420 | Thunderboltammo_small | False |
2025-10-15 22:30:19 | TC1 | TC_TRiftV2 | IS MOSA | CL_HellionF | 40100.0 |
2025-10-15 22:30:20 | TC1 | TC_TRiftV2 | CLAN RickHunter{12thVR} | IS_CommandoC | 33400.0 |
2025-10-15 22:30:21 | TC1 | TC_TRiftV2 | IS Fallenbades | BA_MediumRecoillessRifle | False |
2025-10-15 22:30:22 | TC1 | TC_TRiftV2 | CLAN Fresh Meat | IS_OsirisF | 41000.0 |
2025-10-15 22:30:25 | TC1 | TC_TRiftV2 | IS CrazyMonkey | IS_OwensB | 44450.0 |
2025-10-15 22:30:34 | TC1 | TC_TRiftV2 | CLAN Krag7 | CL_MithrasG | 39500.0 |
2025-10-15 22:30:43 | TC1 | TC_TRiftV2 | CLAN Buff Skeleton | CL_MithrasC | 41400.0 |
2025-10-15 22:30:46 | TC1 | TC_TRiftV2 | CLAN [CJF] BakerBowman | IS_OsirisF | 41000.0 |
2025-10-15 22:30:54 | TC1 | TC_TRiftV2 | CLAN Fresh Meat | StreakSRM | False |
2025-10-15 22:30:59 | TC1 | TC_TRiftV2 | CLAN [CJF] BakerBowman | StreakSRM | False |
2025-10-15 22:31:02 | TC1 | TC_TRiftV2 | CLAN Krag7 | HAGammo | False |
2025-10-15 22:31:02 | TC1 | TC_TRiftV2 | IS AdrianSHPD | IS_ChevalierPrime | 43500.0 |
2025-10-15 22:31:18 | TC1 | TC_TRiftV2 | CLAN [WD] A CAPELLAN | IS_AnubisB | 38700.0 |
2025-10-15 22:31:26 | TC1 | TC_TRiftV2 | IS AdrianSHPD | StreakSRM | False |
2025-10-15 22:32:46 | TC1 | TC_TRiftV2 | IS CrazyMonkey | IS_RavenB | 43850.0 |
2025-10-15 22:33:13 | TC1 | TC_TRiftV2 | IS Fallenbades | BA_MediumRecoillessRifle | False |
2025-10-15 22:33:13 | TC1 | TC_TRiftV2 | IS RickHunter{12thVR} | IS_OsirisD | 32500.0 |
2025-10-15 22:33:30 | TC1 | TC_TRiftV2 | IS RickHunter{12thVR} | RAC2ammo | False |
2025-10-15 22:33:30 | TC1 | TC_TRiftV2 | IS RickHunter{12thVR} | RAC2ammo | False |
2025-10-15 22:34:08 | TC1 | TC_TRiftV2 | CLAN [CJF] BakerBowman | IS_ChevalierPrime | 43500.0 |
2025-10-15 22:34:20 | TC1 | TC_TRiftV2 | CLAN [CJF] BakerBowman | StreakSRM | False |
2025-10-15 22:34:46 | TC1 | TC_TRiftV2 | IS RickHunter{12thVR} | IS_OsirisD | 32500.0 |
2025-10-15 22:35:02 | TC1 | TC_TRiftV2 | IS RickHunter{12thVR} | RAC2ammo | False |
